![]() |
![]() |
High School Guidance Web Page
| 2012/13 Academics: | ||
| Art: Mr. Williams | Industrial Tech/Yearbook: Mr. George | Instrumental Music: Mrs. Lucas |
| Business: Mrs. Meyer | Foreign Languages:
Ms. Fuerst Ms. Fuerst Blog Sign Language |
Science: Mrs. Garver Mrs. Miller Mr. Dube |
| Choir: Mrs. Ortiz | Guidance: Ms. Edie | Social Studies: Mr. Recker Mr. Klear |
| English: Mrs. Mckibben Ms. Schroeder | Intervention: | Technology: Mrs. Meyer Mr. Lloyd Mr. Suter |
| Health/Phys Ed.: Mr. Brooks | Library/Media Center | Cell Phones In Education |
| Mathematics: Mr. Braidic Mr. Dube | Lincoln Interactive Room 108..... ClassNet 2.0 |
| 2012/13 Activities: | ||
| Band | Pep Band | Technology Support |
| Choir | Quiz Bowl | Teacher Aides |
| Drama | Spanish Club | Yearbook |
| National Honor Society | Student Council |
| 2012/13 Athletics: AD Josh Kauffman | Sports calendar and results: | |
| Student Athlete Handbook (2010/11) | ESPN Concussion Story Video | Concussion Handout |
| Concussion online course (free) | Recognizing concussions University of Washington Video | |
| Fall | Winter | Spring |
| Football JV Football | Basketball (Boys) | Track (Boys) |
| Volleyball | Basketball (Girls) | Track (Girls) |
| Cross Country | Cheerleading | Baseball |
| Soccer | Softball | |
| Cheerleading |